Property Attributes
- ID#65026025984
- TypeSingle Family
- Listing Status Active
- CountyOTTAWA
- CityHolland Twp
- AreaHolland Twp
- NeighborhoodSILVERWATER
- Zip49424
- StyleTraditional
- Year Built2026
- Taxes$ 500
- Price$ 454,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1882
- Lot Size0.21 Acres
Data Source:
RealComp
Property Description
Early November/December completion! New construction in Silverwater in the West Ottawa School District, offering a 9-year age advantage and 250 more sq. ft. than comparable homes. This 1,882 sq. ft. two-story features 4 bedrooms and 2.5 baths with a bright, functional layout. The kitchen features white cabinetry, quartz countertops, tile backsplash, stainless steel appliances including refrigerator, and a 48-inch island. A dedicated dining nook opens to a 10x10 deck with stairs to the backyard. A main-floor mudroom adds everyday convenience. Enjoy more space, modern finishes, and the benefits of a brand-new home!laundry room includes an exterior window for natural light along with a washer and dryer for convenience. Upstairs, all four bedrooms are thoughtfully arranged for privacy, including a spacious primary suite with a private bath and walk-in closet that feels like a personal retreat. Situated on a premium walkout homesite, this home includes an unfinished basement with two daylight windows and sliding glass doors leading directly to the backyard--providing abundant natural light and outstanding potential for future finished living space. With energy-efficient construction and a layout designed for flow and flexibility, this home offers a space that simply feels good to come home to. RESNET energy smart construction will save an estimated $1,195 annually. Actual savings may vary. See HERS?? Rating Certificate and Energy Smart Flyer for details. Home includes a 10-year structural warranty, offering lasting peace of mind. Contact our team to schedule your private tour today!
| Price History | |
|---|---|
| 5/31/2026 | Listed $454,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Utilities | NaturalGasConnected |
| Possession | CloseOfEscrow |
| Roof | Composition, Shingle |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Range, Washer |
| HOA Fee | 125.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck, Patio, Porch |
| Architectural Style | Traditional |
| Security Features | CarbonMonoxideDetectors, SmokeDetectors |
| Construction Materials | VinylSiding |
| Year Built | 2026 |
| View | Water |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Waterfront Features | Pond, WaterAccessRights |
| Assoc Fee Paid Per | Quarterly |
| County | Ottawa |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Hvac |
| Subdivision Name | SILVERWATER |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Once in Holland, take US-31 to Quincy St. WB on Quincy St. approx. 1.3 miles to Silverton Dr. on Right (North). |
| City | HollandCharterTownship_Ottawa |
| Body of Water | Pond |
| Senior Community Y/N | No |
| High School District | WestOttawa |
| Zoning Description | Residential |
| MLS Area | Area70151HollandTwp |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 500.0 |
| Home Warranty Y/N | No |
| Property Condition | NewConstruction, UnderConstruction |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Builder Name | Allen Edwin Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 2194 |
| MobileHomeRemainsYN | No |
| PostalCity | Holland_Ottawa |
| Legal Description | UNIT 95. SILVERWATER |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Basement | Full, WalkOutAccess |
| Flooring | Carpet, Vinyl |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | LowEmissivityWindows, Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1882.0 |
| Half Baths | 1 |
| Laundry Features | LaundryRoom, MainLevel |
| Total Bedrooms | 4 |
| WaterHeaterFuel | NaturalGas |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached, Concrete, GarageFacesFront, GarageDoorOpener, Paved |
|---|---|
| Lot Features | Wetlands |
| Water Source | Public |
| Lot Size Area | 9216.0 |
| Foundation Details | Basement |
| Spa | No |
| Building Area Total | 2584.0 |
| Lot Dimensions | 64x144 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via NextHome The Boulevard and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 25, 2026 3:29 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd