Property Attributes
- ID#53026051359
- TypeSingle Family
- Listing Status Active
- CountyIOSCO
- CityTawas Twp
- AreaTawas Twp
- Zip48763
- StyleFarmhouse
- Year Built1905
- Taxes$ 2289
- Price$ 395,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1520
- Lot Size40 Acres
Data Source:
RealComp
Property Description
Iosco County farmhouse with barns on 40 ac +/-! You can find this 4 bed 1 bath home located less than 5 miles from Tawas City. For being older it is very well kept and features a beautiful 3 season room out front, a wood burning stove and spacious upstairs bedrooms. The heat system has recently been updated with new water boiler. Outside sits the 40'x40' pole barn and another nice wood barn back in the woods a bit with power to both. The land is amazing with groomed trails throughout, 3 nice deer blinds one large elevated one with power all overlooking nice food plot areas, duck ponds, a seasonal creek and dozens of apple trees! Call today for more info!
| Price History | |
|---|---|
| 9/25/2026 | Listed $395,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Baseboard, Propane, Wood |
| Cooling | CeilingFans |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dryer, Microwave, Refrigerator, Range, Washer |
| Architectural Style | Farmhouse |
| Construction Materials | VinylSiding |
| Year Built | 1905 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Waterfront Features | Stream |
| County | Iosco |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Other Structures | Barns, PoleBarn |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Tawas go west on 55 then South on Lorenz about 1.5 mi to the property on the West side |
| City | TawasTownship_Iosco |
| Senior Community Y/N | No |
| High School District | Tawas |
| MLS Area | Area35071TawasTwp |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2289.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Tax Assessed Value | 75952 |
| MobileHomeRemainsYN | No |
| PostalCity | TawasCity_Iosco |
| Legal Description | TBD after split of 20 ac |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Basement | Partial |
| Flooring | Carpet, Linoleum |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1520.0 |
| Laundry Features | InBasement |
| Total Bedrooms | 4 |
| WaterHeaterFuel | Propane |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Vegetation | FruitTrees |
|---|---|
| Parking Features | Gravel |
| Lot Features | HillyRavine, Other, Wetlands, Wooded |
| Water Source | Well |
| Lot Size Area | 1742400.0 |
| Foundation Details | CrawlSpace, PartialBasement |
| Spa | No |
| Building Area Total | 1520.0 |
| Lot Dimensions | 1351'x1268'x1326'x1276' |
| Lot Size Acres | 40.0 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via NextHome The Boulevard and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 25, 2026 3:29 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd