Property Attributes
- ID#20261077604
- TypeSingle Family
- Listing Status Active
- CountySTCLAIR
- CitySt. Clair
- AreaSt Clair
- NeighborhoodTHE HIGHLANDS 4
- Zip48079
- StyleRanch
- Year Built1995
- Taxes$ 4881
- Price$ 418,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1729
- Lot Size0.3 Acres
Data Source:
RealComp
Property Description
**Interior photos coming** Conducting Estate Sale with Sterling Estate Sales through September 27th showings still available- Welcome home to this beautiful 3 bedroom, 3 bath sprawling ranch. Home Office and a Four seasons room with brick pavers for extra character. Come warm up next to the fire place in your new living room with vaulted ceilings! Includes Main floor laundry, attached to one of the bathrooms.
| Price History | |
|---|---|
| 9/25/2026 | Listed $418,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | AtClose |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick, VinylSiding |
| Year Built | 1995 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | StClair |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | THE HIGHLANDS 4 |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 3 |
| Status | Active |
| Directions | East on Saint Andrews off Highland dr. |
| City | StClairCity_StClair |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | EastChina |
| MLS Area | Area10172StClair |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4881.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 125781 |
| Expected Active Date | 2026-09-25 |
| MobileHomeRemainsYN | No |
| PostalCity | St_Clair_StClair |
| Legal Description | LOT 98 & PART OF LOT 97 LYING E OF A LINE, BEG N791/423'W 7.5' FROM SE COR OF LOT 97, TH N'LY TO NE COR THE HIGHLANDS NO 4 ACCORDING TO THE PLAT RECORDED IN LIBER 95 OF PLAT PGS 16 & 17 ST CLAIR COUN |
Interior Features
| Basement | Full, Unfinished |
|---|---|
| Fireplace Features | Gas, LivingRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1729.0 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Parking Features | TwoCarGarage, Attached |
|---|---|
| Water Source | Public |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 88 x 120 |
| Lot Size Acres | 0.3 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via NextHome The Boulevard and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 26, 2026 4:06 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd